The Polyform F-series cylindrical fenders have set the standard for heavy duty fenders for over 60 years. Polyform’s unique, in-house developed and patented POLYMATIQ® technology ensures supreme control over the fusion process and warrants for the most consistent quality available.
F-series cylindrical fenders are offered in 12 different sizes to fit vessels ranging from the smallest dinghy up to commercial ships and Navy vessels. More info in fender-guide below.
Key features:
- Extra flexible body material for superior shock absorption.
- Sturdy, uniform wall thickness ensures no splits, cracks or weak points.
- UV resistant and cold flex plastic suitable for all climates and conditions.
- Ribbed and reinforced, high-pressure injection molded solid rope hold for exceptional strength and for added durability.
- All plastic valves integrated through friction welding – no glue and no corrosion.
- Half a turn screw, integrated non-return flap, and unique adapter tool for easy inflation and air pressure adjustment.
- Perfectly seamless construction and smooth surface and glossy finish for a premium appearance.
The fenders are tested for strength and flexibility in temperatures ranging from -30°C to +50°C, and feature high abrasive resistance and high energy absorption (up to 3.8 ton meter for F-13) making them suitable for ships of up to 1500 ton d/w (F-13).
| Art.no | Volume | Length
|
Diameter | Eye diameter | Weight | Product sheet |
| F01S | 2,8 l | 370 mm | 130 mm | 18 mm | 0,62 kg | |
| F01M | 4,0 l | 465 mm | 130 mm | 18 mm | 0,68 kg | |
| F01L | 5,3 l | 560 mm | 130 mm | 18 mm | 0,75 kg | |
| F02 | 15 l | 660 mm | 200 mm | 25 mm | 1,65 kg | |
| F1 | 8 l | 610 mm | 150 mm | 22 mm | 1,00 kg | |
| F2 | 16 l | 610 mm | 220 mm | 28 mm | 1,75 kg | |
| F3 | 22 l | 745 mm | 220 mm | 28 mm | 2,10 kg | |
| F4 | 35 l | 1040 mm | 220 mm | 28 mm | 2,90 kg | |
| F5 | 35 l | 775 mm | 290 mm | 28 mm | 3,00 kg | |
| F6 | 60 l | 1090 mm | 290 mm | 28 mm | 4,20 kg | |
| F7 | 85 l | 1020 mm | 375 mm | 28 mm | 5,30 kg | |
| F8 | 135 l | 1440 mm | 375 mm | 28 mm | 7,60 kg | |
| F11 | 275 l | 1455 mm | 590 mm | 28 mm | 10,50 kg | |
| F13 | 700 l | 1880 mm | 750 mm | 40 mm | 23,00 kg |
Fender Guide:
| Boat size, feet | Recommended F-series fender |
| – 10′ | F01S / F01M |
| 11′ – 16′ | F01S / F01M / F01L / F1 |
| 17′ – 23′ | F1 / F02 / F2 |
| 24′ – 30′ | F2 / F3 / F4 |
| 31′ – 45′ | F5 / F6 |
| 46′ – 60′ | F7 / F8 |
| 60′ – | F11 / F13 |
